REMOTE KEYLESS ENTRY, PIONEER AUDIO SYSTEM, BLUETOOTH, STEERING WHEEL MOUNTED CRUISE CONTROL,
Body Style | Sport Utility |
Year | 2016 |
Make | Jeep |
Model | Compass |
Package | Sport 4X4 |
Mileage | 110,000 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Granite Crystal Metallic Clearcoat |
Interior | Dark Slate Gray |
VIN | 1C4NJDBB2GD646555 |
Stock Number | 646555 |
$8,751 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Rear Windshield Wiper | Wheels - Aluminum |
Center Console | Front Bucket Seats |
AM/FM Radio | Premium Audio System |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Tachometer | Water Temp Gauge |
Tinted Glass | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Front Cupholders |
Seat Back Storage | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Compact Spare Tire |
Four Wheel Drive | Power Steering |
79,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,951
164,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,251
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $19,651
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $13,951