AWD!! 2.0L ECOBOOST, NEW TIRES!! BACKUP CAMERA, PARK ASSIST, POWER SEATS
Body Style | 4 Door |
Year | 2016 |
Make | Ford |
Model | Fusion |
Package | AWD |
Mileage | 136,000 |
Engine | 2.0L |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | WHITE |
Interior | BLACK |
VIN | 3FA6P0T91GR262920 |
Stock Number | 262920 |
Fog Lights | Rear Defrost |
Wheels - Alloy | Wheels - Aluminum |
Center Console | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Trip Computer | Backup Camera |
Rear Backup Sensors | Compass |
Tachometer | Water Temp Gauge |
Tinted Glass | Center Storage Armrest |
Door Pocket/Bins | Floor Mats |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Front Cupholders | Illuminated Entry |
Rear Seat Center Armrest | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | All Wheel Drive |
129,000 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,951
72,000 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $23,251
74,000 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,451
64,000 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $27,851
75,000 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $28,951