NEW TIRES, POWER SEAT
Body Style | Sport Utility |
Year | 2007 |
Make | FORD |
Model | ESCAPE |
Package | XLT AWD 4DR |
Mileage | 118,000 |
Engine | 3.0L V6 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | GRAY |
Interior | Gray |
VIN | 1FMCU93147KB45188 |
Stock Number | B45188 |
Rear Defrost | Center Console |
Air Conditioning | Cloth Seats |
Cruise Control | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Tilt Steering Wheel |
Airbag - Driver | Airbag - Passenger |
Tachometer | Trip Odometer |
Tinted Glass | Center Storage Armrest |
Door Pocket/Bins | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Front Cupholders | Seat Back Storage |
Steer Wheel Cruise Cntrl | All Wheel Drive |
Power Brakes | Power Steering |
V6 Cyl. Engine |
96,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,551
129,000 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $10,951
81,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,851
164,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,751
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $19,651