HEATED/COOLED FRONT SEATS, HEATED 2ND ROW, POWER SEATS, HEATED STEERING WHEEL, SUNROOF, POWER REAR HATCH, DVD PLAYER, NAVIGATION SYSTEM, TOW PACKAGE, BACK-UP CAMERA, REMOTE START, ADAPTIVE CRUISE CONTROL, 3RD ROW SEATING
| Body Style | Sport Utility |
| Year | 2011 |
| Make | Dodge |
| Model | Durango |
| Package | Citadel AWD |
| Mileage | 98,000 |
| Engine | 5.7L 8 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Red |
| Interior | TAN |
| VIN | 1D4SE5GT6BC594654 |
| Stock Number | 594654 |
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Defrost |
| Rear Windshield Wiper | Sunroof |
| Trailer Hitch - Receiver | Wheels - Chrome |
| 3rd Row Seat | Center Console |
| Front Bucket Seats | Rear Bench Seat |
| CD Player | Premium Audio System |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | DVD Player/Monitor |
| Heated Mirrors | Heated Rear Seats |
| Heated Seats | Navigation System |
| Roof Airbags | Satellite Radio |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Rear Air & Heat | Vent Visors |
| Compass | Outside Temp Display |
| Body Color Bumpers | Tinted Glass |
| 12V Power Outlet | Automatic on Floor |
| Center Storage Armrest | Cooled Driver Seat |
| Door Pocket/Bins | Floor Mats |
| Fold Down Rear Seat | Front & Rear Cupholders |
| Front Cupholders | Rear Bench Seat |
| Rear Seat Center Armrest | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Trunk Release Button |
| Vanity Mirrors | Memory Seats |
| Remote Start | All Wheel Drive |
| Power Steering | Tow Package |
| V8 Cyl. Engine |
96,000 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $31,951
110,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $23,951
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,951