BACK-UP CAMERA, TOUCH SCREEN AUDIO
| Body Style | Sport Utility |
| Year | 2016 |
| Make | Chevrolet |
| Model | Trax |
| Package | LS |
| Mileage | 55,000 |
| Engine | 1.4L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | FRONT WHEEL |
| Color | Summit White |
| Interior | Jet Black |
| VIN | 3GNCJKSB5GL241450 |
| Stock Number | 241450 |
| Rear Defrost | Rear Windshield Wiper |
| Front Bucket Seats | Rear Bench Seat |
| AM/FM Radio | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | OnStar |
| Roof Airbags | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Front Disc Brakes |
| Side Airbags | Traction Control |
| Compass | Outside Temp Display |
| Body Color Bumpers | 12V Power Outlet |
| Automatic on Floor | Floor Mats |
| Fold Down Rear Seat | Front Cupholders |
| Rear Bench Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Compact Spare Tire |
| Front Wheel Drive | Power Steering |
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,951
73,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $20,651
38,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,651