1 OWNER! NEW TIRES, TOW PACKAGE
| Body Style | Sport Utility |
| Year | 2012 |
| Make | Chevrolet |
| Model | Suburban |
| Package | Commercial 2500 |
| Mileage | 171,000 |
| Engine | 6.0L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Graystone Metallic |
| Interior | Ebony |
| VIN | 1GNWK5EG2CR193847 |
| Stock Number | 193847 |
| Full Size Spare Tire | Trailer Towing Pkg |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Windshield Wiper |
| Trailer Hitch - Receiver | 3rd Row Seat |
| Bench Seating | Rear Bench Seat |
| Split Bench Seating | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Heated Mirrors |
| Roof Airbags | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Running Boards |
| Compass | Outside Temp Display |
| Body Color Bumpers | Tinted Glass |
| Tow Hooks | 12V Power Outlet |
| Fold Down Rear Seat | Rear Bench Seat |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Four Wheel Drive | Power Steering |
| Tow Package | V8 Cyl. Engine |
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,951
73,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $20,651
38,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,651