HARD TO FIND K2500 4X4, 3RD ROW NEW TIRES, TOW PACKAGE
Body Style | Sport Utility |
Year | 2009 |
Make | Chevrolet |
Model | Suburban |
Package | LS |
Mileage | 173,000 |
Engine | 6.0L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | TAN |
Interior | Light Cashmere/Dark Cashemere |
VIN | 1GNGK46K89R252670 |
Stock Number | 252670 |
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Windshield Wiper | Trailer Hitch - Receiver |
Wheels - Aluminum | 3rd Row Seat |
Bench Seating | Center Console |
Rear Bench Seat | Split Bench Seating |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Leather Wrapped Steering |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Roof Airbags |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Air & Heat |
Running Boards | Tachometer |
Trip Odometer | Tinted Glass |
Tow Hooks | 12V Power Outlet |
Center Storage Armrest | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Passenger Assist Handles |
Rear Bench Seat | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Cargo Area Light |
Four Wheel Drive | Power Steering |
Tow Package | V8 Cyl. Engine |
150,000 Miles, Sport Utility, 6.0L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $24,851
243,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $13,951
101,000 Miles, Sport Utility, 6.2L V8, AUTOMATIC, GAS
Price: $43,951
20,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $26,851
164,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $21,951