HEATED LEATHER, NEW TIRES, TOW PACKAGE, SUNROOF, POWER SEATS, JBL AUDIO, DVD PLAYER, POWER REAR WINDOW, 3RD ROW SEATING







| Body Style | Sport Utility | 
| Year | 2002 | 
| Make | Toyota | 
| Model | Sequoia | 
| Package | Limited 4WD | 
| Mileage | 150,000 | 
| Engine | 4.7L 8 Cyl. Gas | 
| Fuel | GAS | 
| Transmission | AUTOMATIC | 
| Drive Type | 4 WHEEL | 
| Color | Thunder Grey Metallic | 
| Interior | Charcoal | 
| VIN | 5TDBT48A52S094557 | 
| Stock Number | 094557 | 







| Full Size Spare Tire | Trailer Towing Pkg | 
| 4-Wheel Disc Brakes | Fog Lights | 
| Luggage Rack | Rear Defrost | 
| Rear Spoiler | Rear Windshield Wiper | 
| Sunroof | Trailer Hitch - Receiver | 
| Wheels - Aluminum | 3rd Row Seat | 
| Center Console | Front Bucket Seats | 
| Rear Bench Seat | AM/FM Radio | 
| CD Player | JBL Audio System | 
| Premium Audio System | Air Conditioning | 
| Cruise Control | Intermittent Wipers | 
| Leather Seats | Power Driver Seat | 
| Power Locks | Power Mirrors | 
| Power Passenger Seat | Power Windows | 
| Remote Keyless Entry | Tilt Steering Wheel | 
| DVD Player/Monitor | Heated Mirrors | 
| Heated Seats | Airbag - Driver | 
| Airbag - Passenger | Four Wheel ABS | 
| Traction Control | Vehicle Anti-theft | 
| Rear Air & Heat | Running Boards | 
| Compass | Outside Temp Display | 
| Body Color Bumpers | Body Color Side Molding | 
| Fender Flares | Tinted Glass | 
| 12V Power Outlet | Center Storage Armrest | 
| Door Pocket/Bins | Floor Mats | 
| Fold Down Rear Seat | Frnt Seat Center Armrest | 
| Front & Rear Cupholders | Front Cupholders | 
| Passenger Assist Handles | Rear Bench Seat | 
| Rear Seat Center Armrest | Seat Back Storage | 
| Steer Wheel Cruise Cntrl | Four Wheel Drive | 
| Power Steering | Tow Package | 
| V8 Cyl. Engine | 
				136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
				
					Price:  $18,951
			
				78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $15,151
			
				130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
				
					Price:  $12,951
			
				73,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $20,651
			
				38,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $27,651