TOW PACKAGE
| Body Style | Sport Utility |
| Year | 2008 |
| Make | Toyota |
| Model | RAV4 |
| Package | 4x4 4dr SUV |
| Mileage | 124,000 |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Classic Silver Metallic |
| Interior | Ash |
| VIN | JTMBD33V785146268 |
| Stock Number | 146268 |
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Trailer Hitch - Receiver |
| Front Bucket Seats | Rear Bench Seat |
| AM/FM Radio | CD Player |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Roof Airbags |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Side Airbags |
| Traction Control | Body Color Bumpers |
| Fender Flares | 12V Power Outlet |
| Automatic on Floor | Fold Down Rear Seat |
| Rear Bench Seat | Vanity Mirrors |
| Four Wheel Drive | Power Steering |
67,000 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,451
99,000 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $23,951
106,000 Miles, Sport Utility, 2.5L 4 Cyl. Hybrid, AUTOMATIC, HYBRID
Price: $28,551
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151