REMOTE KEYLESS ENTRY, LEATHER INTERIOR, POWER DRIVER'S SEAT, NAVIGATION, BLUETOOTH, HANDS FREE CALLING, PHONE CHARGER, LANE DEPARTURE MONITORING, PRE-COLLISION WARNING SYSTEM, ALL WEATHER FLOOR LINERS, CARGO MAT, CARGO PRIVACY COVER, BACKUP CAMERA,
Body Style | 4 Door |
Year | 2016 |
Make | Toyota |
Model | Prius |
Package | Four Touring |
Mileage | 120,000 |
Engine | 1.8L 4 Cyl. Hybrid |
Fuel | HYBRID |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Blue Crush Metallic |
Interior | Black |
VIN | JTDKARFUXG3520509 |
Stock Number | 520509 |
$15,351 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Windshield Wiper |
Wheels - Aluminum | Center Console |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Navigation System |
Roof Airbags | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Outside Temp Display | Tachometer |
Trip Odometer | Body Color Bumpers |
12V Power Outlet | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Front Cupholders |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trunk Release Button |
Vanity Mirrors | Front Wheel Drive |
Power Steering |
109,000 Miles, 4 Door, 1.8L 4 Cyl. Hybrid, AUTOMATIC, HYBRID
Price: $12,551
88,000 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $11,451
72,000 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,651
84,000 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $10,951
110,000 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $7,951