NEW INVIDIA EXHAUST, STAGE 2 POWER PACKAGE BY MA PERFORMANCE, CARBON FIBER HOOD, CARBON FIBER WING, UP PIPE DUMP TUBE, EXTERNAL WASTEGATE, FUEL LINE UPGRADES, COBB BOOST CONTROLLER, OPEN SOURCE CUSTOM TUNE, WEATHER TECH FLOOR MATS, SUEDE SEATS, KEYLESS ENTRY
Body Style | 4 Door |
Year | 2015 |
Make | Subaru |
Model | WRX STI |
Package | Launch Edition |
Mileage | 68,000 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | MANUAL |
Drive Type | ALL WHEEL |
Color | WR Blue Pearl |
Interior | Black |
VIN | JF1VA2W61F9800648 |
Stock Number | 800648 |
$29,951 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front Cupholders | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trunk Release Button |
Vanity Mirrors | Psngr Arbg On/Off Cntrl |
All Wheel Drive | Compact Spare Tire |
Power Steering |
88,000 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $14,351
34,000 Miles, 4 Door, 2.0L 4 Cyl. Gas, OTHER, GAS
Price: $20,951
72,000 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,951
127,000 Miles, 4 Door, 3.5L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,351
84,000 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $11,951