HEATED LEATHER, REMOTE START, POWER SEAT
| Body Style | Sport Utility |
| Year | 2009 |
| Make | Pontiac |
| Model | Torrent |
| Package | GXP AWD 4dr SUV |
| Mileage | 144,000 |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Carbon Black Metallic |
| Interior | Ebony |
| VIN | 2CKDL637796225727 |
| Stock Number | 225727 |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Wheels - Aluminum |
| Center Console | Front Bucket Seats |
| Rear Bench Seat | AM/FM Radio |
| CD Player | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Heated Seats | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Side Airbags |
| Traction Control | Compass |
| Outside Temp Display | Body Color Bumpers |
| Fender Flares | Tinted Glass |
| 12V Power Outlet | Automatic on Floor |
| Floor Mats | Fold Down Rear Seat |
| Front Cupholders | Rear Bench Seat |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | Remote Start |
| All Wheel Drive | Power Steering |
| V6 Cyl. Engine |
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,951
73,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $20,651
38,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,651