GREAT GAS MILEAGE! NEW TIRES
Body Style | 4 Door |
Year | 2012 |
Make | Kia |
Model | Soul |
Package | + 4dr Crossover 6A |
Mileage | 103,000 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Clear White |
Interior | Black Seat Trim |
VIN | KNDJT2A61C7367513 |
Stock Number | 367513 |
$8,451 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Rear Defrost |
Wheels - Aluminum | Center Console |
Front Bucket Seats | Rear Bench Seat |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Compass | Outside Temp Display |
Body Color Bumpers | Fender Flares |
12V Power Outlet | Automatic on Floor |
Fold Down Rear Seat | Rear Bench Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Front Wheel Drive | Power Steering |
55,000 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,951
132,000 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $6,951
99,000 Miles, 4 Door, 2.4L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $7,377
144,000 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $7,751
90,000 Miles, 4 Door, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,277