TOW PACKAGE, REAR CARGO COVER
| Body Style | Sport Utility |
| Year | 2007 |
| Make | Jeep |
| Model | Liberty |
| Package | Sport 4dr SUV 4WD |
| Mileage | 133,000 |
| Engine | 3.7L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Light Khaki Metallic |
| Interior | Med Slate Gray |
| VIN | 1J4GL48K07W664013 |
| Stock Number | 664013 |
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Fog Lights | Luggage Rack |
| Rear Defrost | Rear Windshield Wiper |
| Trailer Hitch - Receiver | Front Bucket Seats |
| Rear Bench Seat | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Traction Control |
| Vehicle Anti-theft | Body Color Bumpers |
| Body Color Side Molding | Fender Flares |
| 12V Power Outlet | Automatic on Floor |
| Center Storage Armrest | Door Pocket/Bins |
| Floor Mats | Fold Down Rear Seat |
| Front Cupholders | Passenger Assist Handles |
| Rear Bench Seat | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | Four Wheel Drive |
| Power Steering | Tow Package |
| V6 Cyl. Engine |
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,951
73,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $20,651
38,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,651