REMOTE START, BACKUP CAMERA, BLUETOOTH, HEATED FRONT SEATS, HEATED STEERING WHEEL, 4X4, USB CONNECT, CLOTH/VINYL INTERIOR
| Body Style | Sport Utility |
| Year | 2018 |
| Make | Jeep |
| Model | Compass |
| Package | Latitude |
| Mileage | 41,793 |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| VIN | 3C4NJDBBXJT401164 |
| Stock Number | 401164 |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Wheels - Alloy | Wheels - Aluminum |
| Wheels - Chrome | Front Bucket Seats |
| AM/FM Radio | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Heated Steering Wheel |
| Roof Airbags | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Remote Start | Four Wheel Drive |
| Power Steering |
79,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,551
79,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,551
50,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $23,551
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151