$$BOSE SOUND SYSTEM$$ $$NEW TIRES$$ $$BACK SEAT ENTERTAINMENT$$ 6.0L V8, LEATHER SEATS, POWER WINDOW/LOCKS/MIRRORS, POWER SEATS, MEMORY SEAT, HEATED SEATS, UNIVERSAL GARAGE DOOR OPENERS, BLUETOOTH, CRUISE CONTROL, TOW/HAUL, HEIGHT CONTROL, 3RD ROW, DUAL CLIMATE CONTROL,
Body Style | Sport Utility |
Year | 2003 |
Make | HUMMER |
Model | H2 |
Mileage | 115,000 |
Engine | 6.0L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White |
Interior | Wheat |
VIN | 5GRGN23U53H103199 |
Stock Number | 103199 |
$20,951 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Windshield Wiper | Trailer Hitch - Receiver |
Wheels - Alloy | Wheels - Aluminum |
3rd Row Seat | Center Console |
Front Bucket Seats | Quad Seating |
Rear Bench Seat | Split Bench Seating |
AM/FM Radio | BOSE Audio System |
CD Player | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | DVD Player/Monitor |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Traction Control |
Vehicle Anti-theft | Grill Guard |
Rear Air & Heat | Rear Radio Controls |
Running Boards | Compass |
Oil Pressure Gauge | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Tinted Glass |
Tow Hooks | 12V Power Outlet |
Center Storage Armrest | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Front Cupholders | Rear Bench Seat |
Rear Seat Center Armrest | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Psngr Arbg On/Off Cntrl | Memory Seats |
Four Wheel Drive | Power Steering |
Tow Package | V8 Cyl. Engine |
243,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $8,951
20,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,851
164,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,551
112,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $23,951
150,000 Miles, Sport Utility, 6.0L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $18,551