POWER SEAT, BACK-UP CAMERA, PARK ASSIST, TOW PACKAGE, 3RD ROW SEATING
| Body Style | Sport Utility |
| Year | 2015 |
| Make | Honda |
| Model | Pilot |
| Package | EX 4x4 |
| Mileage | 126,000 |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Alabaster Silver Metallic |
| Interior | Gray |
| VIN | 5FNYF4H49FB064273 |
| Stock Number | 064273 |
| Trailer Towing Pkg | 4-Wheel Disc Brakes |
| Fog Lights | Rear Defrost |
| Rear Windshield Wiper | 3rd Row Seat |
| Center Console | Front Bucket Seats |
| Rear Bench Seat | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Roof Airbags |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Rear Air & Heat | Compass |
| Outside Temp Display | Body Color Bumpers |
| Center Storage Armrest | Door Pocket/Bins |
| Floor Mats | Fold Down Rear Seat |
| Rear Bench Seat | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Compact Spare Tire | Four Wheel Drive |
| Power Steering | Tow Package |
| V6 Cyl. Engine |
117,000 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $16,951
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,951
73,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $20,651