NEW TIRES, TINTED WINDOWS
| Body Style | Sport Utility |
| Year | 2009 |
| Make | Honda |
| Model | CR-V |
| Package | LX |
| Mileage | 132,000 |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | FRONT WHEEL |
| Color | Alabaster Silver Metallic |
| Interior | Gray |
| VIN | 3CZRE38309G709250 |
| Stock Number | 709250 |
| 4-Wheel Disc Brakes | Rear Defrost |
| Rear Windshield Wiper | Center Console |
| Front Bucket Seats | Rear Bench Seat |
| AM/FM Radio | CD Player |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Roof Airbags |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Tinted Glass |
| 12V Power Outlet | Floor Mats |
| Fold Down Rear Seat | Rear Bench Seat |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Front Wheel Drive | Power Steering |
38,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, OTHER, GAS
Price: $26,551
101,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,551
87,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, OTHER, GAS
Price: $23,951
54,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $23,951
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951