6.2L V8 3RD ROW ** REMOTE START ** DVD ENTERTAINMENT SYSTEM, BLUETOOTH CONNECTION, LEATHER INTERIOR, HEATED FRONT SEATS, HEATED STEERING WHEEL, 2ND ROW CAPTAINS SEATS, SUNROOF, ADJUSTABLE PEDALS, TOW PACKAGE
Body Style | Sport Utility |
Year | 2007 |
Make | GMC |
Model | Yukon Denali |
Package | DENALI AWD |
Mileage | 155,000 |
Engine | 6.2L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Onyx Black |
Interior | Ebony |
VIN | 1GKFK63847J286291 |
Stock Number | 286291 |
$8,951 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Windshield Wiper | Trailer Hitch - Receiver |
Wheels - Alloy | Wheels - Aluminum |
3rd Row Seat | Center Console |
Front Bucket Seats | Quad Seating |
Rear Bench Seat | AM/FM Radio |
CD Changer | Premium Audio System |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
DVD Player/Monitor | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Heated Steering Wheel | Roof Airbags |
Satellite Radio | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Rear Air & Heat | Rear Radio Controls |
Running Boards | Compass |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Tinted Glass |
Tow Hooks | 12V Power Outlet |
Center Storage Armrest | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Front Cupholders |
Rear Bench Seat | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Trunk Release Button | Vanity Mirrors |
Cargo Area Light | Remote Start |
All Wheel Drive | Power Steering |
Tow Package | V8 Cyl. Engine |
164,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,251
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $19,651
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,251
111,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $13,151