BACKUP CAMERA, BLUETOOTH, AWD, CLOTH INTERIOR, PIONEER SPEAKERS, POWER DRIVER SEAT
| Body Style | Sport Utility |
| Year | 2014 |
| Make | GMC |
| Model | Terrain |
| Package | SLE |
| Mileage | 106,744 |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Crystal Red Tintcoat |
| Interior | BLACK |
| VIN | 2GKFLWEKXE6322808 |
| Stock Number | 322808 |
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Fog Lights | Rear Defrost |
| Rear Windshield Wiper | Wheels - Alloy |
| Wheels - Aluminum | Wheels - Chrome |
| Front Bucket Seats | AM/FM Radio |
| CD Player | Premium Audio System |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| 12V Power Outlet | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| All Wheel Drive | Power Steering |
85,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,951
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,951
73,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $20,651