TOW PACKAGE, 3RD ROW SEATING
| Body Style | Sport Utility |
| Year | 2004 |
| Make | GMC |
| Model | Envoy XL |
| Package | SLE 4WD |
| Mileage | 192,000 |
| Engine | 4.2L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Indigo Blue Metallic |
| Interior | Medium Pewter |
| VIN | 1GKET16S646109775 |
| Stock Number | 109775 |
| Full Size Spare Tire | Trailer Towing Pkg |
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Defrost |
| Rear Windshield Wiper | Trailer Hitch - Receiver |
| Wheels - Aluminum | 3rd Row Seat |
| Center Console | Front Bucket Seats |
| Rear Bench Seat | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Leather Wrapped Steering |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Vehicle Anti-theft | Body Color Bumpers |
| Fender Flares | Tinted Glass |
| Automatic on Floor | Center Storage Armrest |
| Fold Down Rear Seat | Front Cupholders |
| Rear Bench Seat | Four Wheel Drive |
| Power Steering | Straight 6 Cyl. Engine |
| Tow Package |
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,951
73,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $20,651
38,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,651