AWD! DUAL SUNROOF, DVD PLAYER, POWER SEATS, POWER REAR HATCH, HEATED AND COOLED FRONT SEATS, 2ND ROW BUCKETS, 3RD ROW SEATING, BOSE AUDIO, REAR HEAT/AIR, NAVIGATION SYSTEM, BLIND SPOT MONITORING SYSTEM, BACK-UP CAMERA, PRE-COLLISION WARNING SYSTEM, REMOTE START
| Body Style | Sport Utility |
| Year | 2016 |
| Make | GMC |
| Model | Acadia |
| Package | Denali AWD |
| Mileage | 138,000 |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | White Frost Tricoat |
| Interior | Cocoa Dune |
| VIN | 1GKKVTKD4GJ218690 |
| Stock Number | 218690 |
| Trailer Towing Pkg | 4-Wheel Disc Brakes |
| Fog Lights | Luggage Rack |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Sunroof |
| 3rd Row Seat | Center Console |
| Front Bucket Seats | Rear Bench Seat |
| AM/FM Radio | BOSE Audio System |
| CD Player | Premium Audio System |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | DVD Player/Monitor |
| Heated Mirrors | Heated Seats |
| Heated Steering Wheel | Navigation System |
| OnStar | Roof Airbags |
| Satellite Radio | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Rear Air & Heat |
| Rear Radio Controls | Compass |
| Outside Temp Display | Body Color Bumpers |
| Tinted Glass | 12V Power Outlet |
| Automatic on Floor | Center Storage Armrest |
| Cooled Driver Seat | Cooled Passenger Seat |
| Door Pocket/Bins | Floor Mats |
| Fold Down Rear Seat | Front & Rear Cupholders |
| Front Cupholders | Illuminated Entry |
| Passenger Assist Handles | Rear Bench Seat |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | Woodgrain Trim |
| Remote Start | All Wheel Drive |
| Compact Spare Tire | Power Steering |
| V6 Cyl. Engine |
84,000 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,951
166,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $6,951
87,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $22,551
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151