REMOTE START, BOSE AUDIO SYSTEM, HEATED/COOLED FRONT SEATS, BACKUP CAMERA, PARK ASSIST, POWER SEATS, POWER LIFTGATE, SUNROOF,
Body Style | Sport Utility |
Year | 2012 |
Make | GMC |
Model | Acadia |
Package | Denali |
Mileage | 130,000 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
Interior | BLACK |
VIN | 1GKKRTED7CJ167082 |
Stock Number | 167082 |
$14,951 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Trailer Towing Pkg | 4-Wheel Disc Brakes |
Fog Lights | Rear Defrost |
Rear Spoiler | Sunroof |
Wheels - Chrome | 3rd Row Seat |
Center Console | Front Bucket Seats |
AM/FM Radio | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Rear Radio Controls | Center Storage Armrest |
Cooled Driver Seat | Cooled Passenger Seat |
Door Pocket/Bins | Floor Mats |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Front Cupholders | Passenger Assist Handles |
Seat Back Storage | Vanity Mirrors |
Front Wheel Drive | Power Steering |
V6 Cyl. Engine |
99,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $21,451
133,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $21,851
204,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $5,051
20,000 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $26,551
134,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,951