GREAT FUEL MILEAGE!!
| Body Style | 4 Door |
| Year | 2016 |
| Make | Ford |
| Model | C-Max Hybrid |
| Package | SE |
| Mileage | 92,000 |
| Engine | 2.0L 4 Cyl. Hybrid |
| Fuel | HYBRID |
| Transmission | OTHER |
| Drive Type | FRONT WHEEL |
| Color | Oxford White |
| Interior | Medium Light Stone |
| VIN | 1FADP5AUXGL106238 |
| Stock Number | 106238 |
| 4-Wheel Disc Brakes | Rear Defrost |
| Rear Spoiler | Rear Windshield Wiper |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | Rear Bench Seat |
| AM/FM Radio | CD Player |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Roof Airbags |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Compass |
| Outside Temp Display | Body Color Bumpers |
| Door Pocket/Bins | Floor Mats |
| Fold Down Rear Seat | Front & Rear Cupholders |
| Front Cupholders | Rear Bench Seat |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | Front Wheel Drive |
| Power Steering |
88,000 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $11,451
72,000 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,651
94,000 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,851
101,000 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,951
111,000 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,651