AWD LOW MILES!! $$ NEW TIRES $$ POWER DRIVER'S SEAT, BLIND SPOT MONITORING, BACKUP CAMERA
Body Style | Sport Utility |
Year | 2017 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 63,000 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Magnetic Metallic |
Interior | Charcoal Black |
VIN | 1FMCU9GD2HUC57899 |
Stock Number | C57899 |
$15,951 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Windshield Wiper |
Trailer Hitch - Receiver | Wheels - Aluminum |
Center Console | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Outside Temp Display |
Tachometer | Trip Odometer |
Water Temp Gauge | Tinted Glass |
12V Power Outlet | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front Cupholders | Steer Wheel Audio Cntrls |
Vanity Mirrors | Cargo Area Light |
Compact Spare Tire | Four Wheel Drive |
Power Steering |
58,000 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,951
130,000 Miles, Sport Utility, 2L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $10,951
243,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $8,951
20,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,851
164,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,551