*** REMOTE START ***, SUNROOF, LEATHER, POWER SEATS, HEATED FRONT SEATS, NAVIGATION, BLUETOOTH, SATELLITE RADIO, POWER LIFTGATE. BACK-UP CAMERA, PARK ASSIST - FRONT & REAR, BLIND SPOT MONITORING, COLLISION AVOIDANCE SYSTEM, TOW PACKAGE
Body Style | Sport Utility |
Year | 2017 |
Make | Ford |
Model | Escape |
Package | Titanium |
Mileage | 67,000 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLUE |
Interior | BLACK |
VIN | 1FMCU9J96HUB48298 |
Stock Number | B48298 |
$18,951 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Windshield Wiper | Sunroof |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Water Temp Gauge |
Tinted Glass | Floor Mats |
Fold Down Rear Seat | Front Cupholders |
Seat Back Storage | Steer Wheel Audio Cntrls |
Vanity Mirrors | All Wheel Drive |
Compact Spare Tire | Four Wheel Drive |
Power Steering | Tow Package |
80,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,951
243,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $10,951
101,000 Miles, Sport Utility, 6.2L V8, AUTOMATIC, GAS
Price: $33,251
20,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $23,851
164,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,251