NEW TIRES!
Body Style | Sport Utility |
Year | 2012 |
Make | Ford |
Model | Escape |
Package | XLT AWD |
Mileage | 112,000 |
Engine | 3.0L 6 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Sterling Grey Metallic |
Interior | Stone |
VIN | 1FMCU9DG9CKB42977 |
Stock Number | B42977 |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Center Console | Front Bucket Seats |
Rear Bench Seat | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Satellite Radio | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Front Disc Brakes | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Outside Temp Display |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Door Pocket/Bins |
Fold Down Rear Seat | Front Cupholders |
Rear Bench Seat | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Compact Spare Tire | Four Wheel Drive |
Power Steering | V6 Cyl. Engine |
96,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,551
129,000 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $10,951
168,000 Miles, Sport Utility, 3.0L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $7,351
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151