$$$ NEW TIRES $$$ PASSIVE KEYLESS ENTRY, REMOTE KEYLESS ENTRY, HEATED LEATHER INTERIOR, POWER DRIVER'S SEAT, BLUETOOTH WIRELESS DATA, HAND FREE CALLING VOICE CONTROLLED, NAVIGATION VOICE OPERATED, SUNROOF, BLIND SPOT MONITORING, PARK ASSIST, BACKUP CAMERA,
| Body Style | Sport Utility |
| Year | 2018 |
| Make | Ford |
| Model | Ecosport |
| Package | Titanium 4X4 |
| Mileage | 71,000 |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Smoke Metallic |
| Interior | Medium Light Stone |
| VIN | MAJ6P1WLXJC168215 |
| Stock Number | 168215 |
| $14,951 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Windshield Wiper |
| Sunroof | Wheels - Aluminum |
| Center Console | Front Bucket Seats |
| Rear Bench Seat | AM/FM Radio |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Navigation System |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Compass |
| Outside Temp Display | Tachometer |
| Water Temp Gauge | Tinted Glass |
| 12V Power Outlet | Center Storage Armrest |
| Door Pocket/Bins | Floor Mats |
| Fold Down Rear Seat | Frnt Seat Center Armrest |
| Front & Rear Cupholders | Front Cupholders |
| Low Oil Level Warn Light | Rear Bench Seat |
| Rear Seat Center Armrest | Seat Back Storage |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | Cargo Area Light |
| Remote Start | Four Wheel Drive |
| Power Steering |
47,000 Miles, Crossover, 2.0L 4 Cyl. Gas, AUTOMATIC,
Price: $16,951
84,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,551
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,951