** AWD 3RD ROW ** REMOTE START, PASSIVE ENTRY, REMOTE KEYLESS ENTRY, KEYLESS START, HEATED LEATHER INTERIOR, HEATED STEERING WHEEL, QUAD SEATING 1ST & 2ND ROW, POWER DRIVER & PASSENGER SEATS, UCONNECT APP, BLUETOOTH WIRELESS CONNECTION, HANDS-FREE CALLING, NAVIGATION, SUNROOF, REAR CARGO PRIVACY COVER, BLIND SPOT MONITORING, PRE COLLISION AVOIDANCE SYSTEM, LANE DEPARTURE WARNING SYSTEM, FRONT & REAR PARK ASSIST, SPORT MODE, POWER LIFTGATE, TOW PACKAGE,
Body Style | Sport Utility |
Year | 2019 |
Make | Dodge |
Model | Durango |
Package | Citadel AWD |
Mileage | 110,000 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | In-Violet Clearcoat |
Interior | Black |
VIN | 1C4RDJEG4KC633383 |
Stock Number | 633383 |
$23,951 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Spoiler | Rear Windshield Wiper |
Sunroof | Trailer Hitch - Receiver |
Wheels - Aluminum | Wheels - Chrome |
3rd Row Seat | Center Console |
Front Bucket Seats | Quad Seating |
Rear Bench Seat | Split Bench Seating |
AM/FM Radio | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Touchpad Keyless Entry | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Heated Steering Wheel |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Universal Transmitter | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Air & Heat |
Compass | Outside Temp Display |
Tachometer | Trip Odometer |
Water Temp Gauge | Body Color Bumpers |
Tinted Glass | 12V Power Outlet |
Center Storage Armrest | Door Pocket/Bins |
Drivers Foot Rest | Floor Mats |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Low Oil Level Warn Light |
Passenger Assist Handles | Rear Bench Seat |
Rear Seat Center Armrest | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Trunk Release Button | Vanity Mirrors |
Cargo Area Light | Trailering Brake |
Remote Start | All Wheel Drive |
Compact Spare Tire | Power Steering |
Tow Package | V6 Cyl. Engine |
131,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,451
96,000 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $32,951
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,951