LEATHER, REAR HEAT/AIR
| Body Style | Sport Utility |
| Year | 2012 |
| Make | Dodge |
| Model | Durango |
| Package | SXT AWD |
| Mileage | 140,000 |
| Engine | 3.6L 6 Cyl. Flex Fuel |
| Fuel | FLEX FUEL |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Maximum Steel Metallic |
| Interior | Dark Graystone/Medium Graystone Interior |
| VIN | 1C4RDJAG1CC120440 |
| Stock Number | 120440 |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Windshield Wiper |
| Wheels - Aluminum | 3rd Row Seat |
| Center Console | Front Bucket Seats |
| Rear Bench Seat | AM/FM Radio |
| CD Player | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Roof Airbags | Satellite Radio |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Rear Air & Heat | 12V Power Outlet |
| Automatic on Floor | Center Storage Armrest |
| Door Pocket/Bins | Floor Mats |
| Fold Down Rear Seat | Front & Rear Cupholders |
| Rear Bench Seat | Seat Back Storage |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | All Wheel Drive |
| Power Steering | V6 Cyl. Engine |
96,000 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $31,951
110,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $23,951
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
73,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $20,651