LEATHER, 3RD ROW SEATING, TOW PACKAGE, POWER SEAT
| Body Style | Sport Utility |
| Year | 1999 |
| Make | Dodge |
| Model | Durango |
| Package | SLT 4WD |
| Mileage | 165,000 |
| Engine | 5.2L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | BLUE |
| Interior | Medium Stone |
| VIN | 1B4HS28Y3XF514870 |
| Stock Number | 514870 |
| Full Size Spare Tire | Luggage Rack |
| Rear Defrost | Rear Windshield Wiper |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| 3rd Row Seat | Center Console |
| Front Bucket Seats | Rear Bench Seat |
| Aftermarket Audio System | AM/FM Radio |
| CD Player | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Front Disc Brakes | Body Color Bumpers |
| Fender Flares | Tinted Glass |
| 12V Power Outlet | Center Storage Armrest |
| Fold Down Rear Seat | Front Cupholders |
| Rear Bench Seat | Seat Back Storage |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Four Wheel Drive | Power Steering |
| Tow Package | V8 Cyl. Engine |
131,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $13,851
96,000 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $32,951
110,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $23,951
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151