FULLY LOADED! AWD, LEATHER, 3RD ROW SEATING, HEATED/COOLED FRONT SEATS, 2ND ROW BUCKETS, 2ND ROW CONSOLE, DUAL SUNROOFS, DVD PLAYER, NAVIGATION SYSTEM, POWER REAR HATCH, BACK-UP CAMERA, UNIVERSAL GARAGE DOOR OPENER, TOW PACKAGE, REAR HEAT/AIR, REMOTE START, POWER SEATS, BOSE AUDIO
| Body Style | Sport Utility |
| Year | 2012 |
| Make | Chevrolet |
| Model | Traverse |
| Package | LTZ AWD |
| Mileage | 92,000 |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Silver Ice Metallic |
| Interior | Cashmere/Ebony |
| VIN | 1GNKVLED8CJ400708 |
| Stock Number | 400708 |
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Defrost |
| Rear Spoiler | Rear Windshield Wiper |
| Sunroof | Trailer Hitch - Receiver |
| Wheels - Aluminum | 3rd Row Seat |
| Center Console | Front Bucket Seats |
| Rear Bench Seat | AM/FM Radio |
| BOSE Audio System | CD Player |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| DVD Player/Monitor | Heated Mirrors |
| Heated Seats | Navigation System |
| OnStar | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Rear Air & Heat |
| Rear Radio Controls | Running Boards |
| Compass | Outside Temp Display |
| Body Color Bumpers | Tinted Glass |
| 12V Power Outlet | Automatic on Floor |
| Center Storage Armrest | Cooled Driver Seat |
| Cooled Passenger Seat | Door Pocket/Bins |
| Floor Mats | Fold Down Rear Seat |
| Frnt Seat Center Armrest | Front & Rear Cupholders |
| Front Cupholders | Rear Bench Seat |
| Rear Seat Center Armrest | Seat Back Storage |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Trunk Release Button | Vanity Mirrors |
| Memory Seats | Remote Start |
| All Wheel Drive | Compact Spare Tire |
| Power Steering | Tow Package |
| V6 Cyl. Engine |
101,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $12,651
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
73,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $20,651
38,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,651