3RD ROW SEATING, POWER SEATS, BACK-UP CAMERA, REMOTE START, TOW PACKAGE, PARK ASSIST
Body Style | Sport Utility |
Year | 2015 |
Make | Chevrolet |
Model | Tahoe |
Package | LS |
Mileage | 117,000 |
Engine | 5.3L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Silver Ice Metallic |
Interior | Jet Black |
VIN | 1GNSKAEC2FR675694 |
Stock Number | 675694 |
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Rear Defrost |
Rear Windshield Wiper | Trailer Hitch - Receiver |
3rd Row Seat | Rear Bench Seat |
Split Bench Seating | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Roof Airbags |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Rear Air & Heat |
Running Boards | Compass |
Outside Temp Display | Body Color Bumpers |
Tinted Glass | Floor Mats |
Fold Down Rear Seat | Rear Bench Seat |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trailering Brake |
Remote Start | Four Wheel Drive |
Power Steering | Tow Package |
V8 Cyl. Engine |
153,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,951
164,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $13,251
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,951