** 5.3L V8 **, REMOTE START, KEYLESS ENTRY, LEATHER INTERIOR, HEATED STEERING WHEEL, 3RD ROW SEATING, FRONT ROW HEATED SEATING, POWER DRIVER/PASSENGER SEATING, MEMORY SEAT SETTING, HEATED MIRRORS, ADJUSTABLE PEDALS, BOSE AUDIO SYSTEM, DVD ENTERTAINMENT SYSTEM, BLUETOOTH, NAVIGATION, BACKUP CAMERA, REAR PARK ASSIST, BLIND SPOT MONITORING, PRE-COLLISION AVOIDANCE, ADAPTIVE CRUISE CONTROL, INTEGRATED GARAGE DOOR OPENER, POWER LIFTGATE, RUNNING BOARDS, 4WD, TOW PACKAGE,
Body Style | Sport Utility |
Year | 2014 |
Make | Chevrolet |
Model | Tahoe |
Package | LT |
Mileage | 153,000 |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | BLACK |
VIN | 1GNSKBE02ER245464 |
Stock Number | 245464 |
$14,951 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Trailer Hitch - Receiver | Wheels - Alloy |
3rd Row Seat | Bench Seating |
Center Console | Front Bucket Seats |
Overhead Console | Quad Seating |
Rear Bench Seat | AM/FM Radio |
BOSE Audio System | CD Player |
Premium Audio System | Adjustable Pedals |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | DVD Player/Monitor |
Heated Mirrors | Heated Seats |
Heated Steering Wheel | Navigation System |
Roof Airbags | Trip Computer |
Universal Transmitter | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Air & Heat |
Rear Radio Controls | Running Boards |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Tow Hooks |
12V Power Outlet | Center Storage Armrest |
Door Pocket/Bins | Drivers Foot Rest |
Floor Mats | Fold Down Rear Seat |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Front Cupholders | Lockable Glove Box |
Passenger Assist Handles | Rear Bench Seat |
Rear Seat Center Armrest | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Cargo Area Light | Remote Start |
Four Wheel Drive | Power Steering |
Tow Package | V8 Cyl. Engine |
164,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,751
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $19,651
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $13,951
73,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $21,651