POWER SEAT, NEW TIRES, TOW PACKAGE
| Body Style | Sport Utility |
| Year | 2014 |
| Make | Chevrolet |
| Model | Tahoe |
| Package | Commercial 4x4 |
| Mileage | 136,000 |
| Engine | 5.3L 8 Cyl. Flex Fuel |
| Fuel | FLEX FUEL |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Champagne Silver Metallic |
| Interior | Ebony |
| VIN | 1GNSK2E09ER167054 |
| Stock Number | 167054 |
| Full Size Spare Tire | Trailer Towing Pkg |
| 4-Wheel Disc Brakes | Rear Defrost |
| Rear Windshield Wiper | Trailer Hitch - Receiver |
| Center Console | Front Bucket Seats |
| Rear Bench Seat | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Heated Mirrors | Roof Airbags |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Running Boards | Compass |
| Outside Temp Display | Body Color Bumpers |
| Tinted Glass | Tow Hooks |
| 12V Power Outlet | Center Storage Armrest |
| Door Pocket/Bins | Floor Mats |
| Fold Down Rear Seat | Front Cupholders |
| Passenger Assist Handles | Rear Bench Seat |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Trailering Brake | Four Wheel Drive |
| Power Steering | Tow Package |
| V8 Cyl. Engine |
126,000 Miles, Sport Utility, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $26,251
96,000 Miles, Sport Utility, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $26,951
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,951