$$$ NEW TIRES $$$ ** CREW CAB 4X4 HIGH COUNTRY**, REMOTE START, LEATHER INTERIOR, HEATED/COOLED FRONT SEATS, HEATED STEERING, POWER DRIVER & PASSENGER SEATS, ADJUSTABLE PEDALS, BOSE AUDIO SYSTEM, NAVIGATION, BLUETOOTH, LANE DEPARTURE SYSTEM, COLLISION AVOIDANCE, PARK ASSIST, BACKUP CAMERA, SPRAY IN BED LINER, TONNEAU COVER, TOW PACKAGE,
Body Style | Pickup - Full Size |
Year | 2015 |
Make | Chevrolet |
Model | Silverado 2500HD Built After Aug 14 |
Package | High Country 4X4 |
Mileage | 89,000 |
Engine | 6.0L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Saddle |
VIN | 1GC1KXEG0FF529421 |
Stock Number | 529421 |
$38,951 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Trailer Towing Pkg | 4-Wheel Disc Brakes |
Fog Lights | Rear Defrost |
Trailer Hitch - Receiver | Wheels - Alloy |
Wheels - Aluminum | Center Console |
Front Bucket Seats | Overhead Console |
Rear Bench Seat | AM/FM Radio |
CD Player | Premium Audio System |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Heated Steering Wheel |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Universal Transmitter | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Mud Flaps | Running Boards |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Body Color Bumpers |
Tinted Glass | Tow Hooks |
12V Power Outlet | Center Storage Armrest |
Cooled Driver Seat | Cooled Passenger Seat |
Door Pocket/Bins | Drivers Foot Rest |
Floor Mats | Fold Down Rear Seat |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Front Cupholders | Illuminated Entry |
Lockable Glove Box | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Woodgrain Trim | Bedliner - Spray-In |
Cargo Area Light | Psngr Arbg On/Off Cntrl |
Sliding Rear Window | Tonneau Cover - Roll-Up |
Trailering Brake | Memory Seats |
Remote Start | Four Wheel Drive |
V8 Cyl. Engine |
161,000 Miles, Pickup - Full Size, 6.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $20,951
198,000 Miles, Pickup - Full Size, 6.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $19,951
84,000 Miles, Pickup - Full Size, 6.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $32,951
17,000 Miles, Pickup - Full Size, 6.6L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $63,951
143,000 Miles, Pickup - Full Size, 6.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $27,951