REMOTE START BOSE STEREO SYSTEM NAVIGATION DVD REAR ENTERTAINMENT HEATED/COOLED FRONT & REAR SEATS BLINDSPOT MONITORING PARKING ASSIST BACKUP CAMERA SUNROOF TOW PACKAGE & MUCH MORE
| Body Style | Sport Utility |
| Year | 2014 |
| Make | Cadillac |
| Model | Escalade |
| Package | Premium |
| Mileage | 136,000 |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| Fuel | FLEX FUEL |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | BLACK |
| Interior | BLACK |
| VIN | 1GYS4CEF2ER119435 |
| Stock Number | 119435 |
| $18,951 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power Mirrors | Vanity Mirrors |
| Traction Control | Trailer Towing Pkg |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| CD Player | Rear Radio Controls |
| Satellite Radio | Premium Audio System |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | V8 Cyl. Engine |
| DVD Player/Monitor | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Luggage Rack |
| Heated Mirrors | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Cooled Driver Seat |
| Heated Rear Seats | Navigation System |
| Rear Backup Sensors | Adjustable Pedals |
| Running Boards | Leather Seats |
| 3rd Row Seat | Heated Seats |
| Power Driver Seat | Power Passenger Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection |
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,951
73,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $20,651
38,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,651
155,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $10,951