** REMOTE START **, BOSE AUDIO SYSTEM, DUAL DVD, HEATED STEERING, POWER SEATS, FRONT ROW SEATS HEATED/COOLED, *2ND ROW CAPTAINS CHAIRS, **2ND ROW HEATED SEATS, 3RD ROW W/ POWER FOLDING, NAVIGATION, POWER LIFTGATE, ADJUSTABLE PADDLES, SUNROOF, TOWING
| Body Style | Sport Utility |
| Year | 2007 |
| Make | Cadillac |
| Model | Escalade ESV |
| Mileage | 179,000 |
| Engine | 6.2L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | BLACK |
| Interior | Black |
| VIN | 1GYFK66897R270977 |
| Stock Number | 270977 |
| Full Size Spare Tire | Trailer Towing Pkg |
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Defrost |
| Sunroof | Wheels - Alloy |
| Wheels - Aluminum | Wheels - Chrome |
| 3rd Row Seat | Center Console |
| Front Bucket Seats | AM/FM Radio |
| BOSE Audio System | CD Changer |
| Premium Audio System | Adjustable Pedals |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | DVD Player/Monitor |
| Heated Mirrors | Heated Rear Seats |
| Heated Seats | Heated Steering Wheel |
| Navigation System | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Rear Radio Controls |
| Running Boards | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| Tinted Glass | Tow Hooks |
| Cooled Driver Seat | Cooled Passenger Seat |
| Door Pocket/Bins | Floor Mats |
| Fold Down Rear Seat | Frnt Seat Center Armrest |
| Front & Rear Cupholders | Low Oil Level Warn Light |
| Rear Seat Center Armrest | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Trunk Release Button |
| Vanity Mirrors | Woodgrain Trim |
| Cargo Area Light | Psngr Arbg On/Off Cntrl |
| Remote Start | All Wheel Drive |
| Four Wheel Drive | Power Steering |
| Tow Package | V8 Cyl. Engine |
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,951
73,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $20,651
38,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,651