HEATED SEATS
Body Style | Sport Utility |
Year | 2013 |
Make | Hyundai |
Model | Tucson |
Package | GLS |
Mileage | 67,000 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Garnet Red |
Interior | Black |
VIN | KM8JUCAC9DU690165 |
Stock Number | 690165 |
$14,651 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Rear Windshield Wiper | Wheels - Aluminum |
Front Bucket Seats | Rear Bench Seat |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Body Color Bumpers | Fender Flares |
Tinted Glass | 12V Power Outlet |
Automatic on Floor | Center Storage Armrest |
Fold Down Rear Seat | Lockable Glove Box |
Rear Bench Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | All Wheel Drive |
Compact Spare Tire | Power Steering |
161,000 Miles, Sport Utility, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $15,726
37,000 Miles, Sport Utility, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $14,926
140,000 Miles, Sport Utility, 5.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $12,926
101,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $14,951
91,000 Miles, Sport Utility, 4.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $5,951