SUNROOF, TOW PACKAGE
Body Style | Sport Utility |
Year | 2012 |
Make | Ford |
Model | Escape |
Package | XLT |
Mileage | 63,000 |
Engine | 3.0L 6 Cyl. Gas |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Black |
Interior | GRAY |
VIN | 1FMCU9DGXCKC85050 |
Stock Number | C85050 |
$12,251 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Sunroof | Trailer Hitch - Receiver |
Center Console | Front Bucket Seats |
Rear Bench Seat | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Tilt Steering Wheel | Compass |
Outside Temp Display | Body Color Bumpers |
Fender Flares | Tinted Glass |
Automatic on Floor | Center Storage Armrest |
Front Cupholders | Rear Bench Seat |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
All Wheel Drive | Power Steering |
V6 Cyl. Engine |
110,000 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,951
99,000 Miles, Sport Utility, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $7,951
161,000 Miles, Sport Utility, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $15,726
37,000 Miles, Sport Utility, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $14,926
140,000 Miles, Sport Utility, 5.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $12,926